Hall of Records: Speed
19 tournaments played
🏆 Hall of Fame
📊 All-Time Points Ranking
Full ranking →| Pos. | Participant | 🥇 | 🥈 | 🥉 | Appearances | Points | |
|---|---|---|---|---|---|---|---|
| 🥇 | Nina Schicks | 1 | 3 | 4 | 9 | 945 | |
| 🥈 | Cornelia Spreitzer | – | – | – | 9 | 855 | |
| 🥉 | Gabriel Moreno Turcu | 1 | 1 | 1 | 8 | 854 | |
| 4 | Tereza Koptíková | 5 | – | 1 | 8 | 848 | |
| 5 | Sandra Iorio | – | – | 3 | 15 | 828 | |
| 6 | Sandrasenzaale | 2 | 3 | 1 | 17 | 817 | |
| 7 | Mieneke | – | – | – | 9 | 781 | |
| 8 | Jorge Oliveira | – | – | – | 9 | 770 | |
| 9 | Aintzane Lujambio | – | – | – | 9 | 738 | |
| 10 | Mariana Mendes | – | 1 | – | 7 | 728 | |
| 11 | Michela Utili | 1 | – | 1 | 9 | 717 | |
| 12 | João Faria | – | – | 1 | 8 | 708 | |
| 13 | Luisa Leonardelli | – | – | – | 10 | 666 | |
| 14 | Anna Menges | – | – | – | 7 | 650 | |
| 15 | Mariya Lyapeva | – | – | – | 8 | 641 |
🏅 Medal Table
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Podiums | Consec. Podiums | Consec. Wins | |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tereza Koptíková | 5 | – | 1 | 6 | 4 (Tor. 13 → Tor. 16) | 4 (Tor. 13 → Tor. 16) | |
| 🥈 | Valentina Parpinel | 3 | – | – | 3 | 3 (Tor. 2 → Tor. 4) | 3 (Tor. 2 → Tor. 4) | |
| 🥉 | Sandrasenzaale | 2 | 3 | 1 | 6 | 5 (Tor. 1 → Tor. 5) | – | |
| 4 | Daniela Ferrari | 2 | 2 | – | 4 | 3 (Tor. 6 → Tor. 8) | 2 (Tor. 7 → Tor. 8) | |
| 5 | Nina Schicks | 1 | 3 | 4 | 8 | 6 (Tor. 11 → Tor. 16) | – | |
| 6 | Alejandro Clemente | 1 | 2 | – | 3 | – | – | |
| 7 | Gabriel Moreno Turcu | 1 | 1 | 1 | 3 | 3 (Tor. 17 → Tor. 19) | – | |
| 8 | Eleonora Marchioro | 1 | 1 | – | 2 | 2 (Tor. 8 → Tor. 9) | – | |
| 9 | Vanessa Sorgon | 1 | 1 | – | 2 | 2 (Tor. 6 → Tor. 7) | – | |
| 10 | Michela Utili | 1 | – | 1 | 2 | 2 (Tor. 9 → Tor. 10) | – | |
| 11 | Wiktor Kacprzak | 1 | – | – | 1 | – | – | |
| 12 | Lucia Orsini | – | 2 | 1 | 3 | – | – | |
| 13 | Lorenzo Dalla Valle | – | 1 | 1 | 2 | 2 (Tor. 9 → Tor. 10) | – | |
| 14 | Cristina Ciacco | – | 1 | – | 1 | – | – | |
| 15 | Mariana Mendes | – | 1 | – | 1 | – | – | |
| 16 | Kristin Thuv | – | 1 | – | 1 | – | – | |
| 17 | Giulia B. | – | 1 | – | 1 | – | – | |
| 18 | Sandra Iorio | – | – | 3 | 3 | 2 (Tor. 5 → Tor. 6) | – | |
| 19 | Katja Krauss | – | – | 1 | 1 | – | – | |
| 20 | Marco Biemmi | – | – | 1 | 1 | – | – | |
| 21 | João Faria | – | – | 1 | 1 | – | – | |
| 22 | Šárka Daňhelková | – | – | 1 | 1 | – | – | |
| 23 | Markéta Freislerová | – | – | 1 | 1 | – | – |
⚡ All-Time Best Times
| Pos. | Participant | Time | Puzzle | Event | |
|---|---|---|---|---|---|
| ⚡ | Wiktor Kacprzak | 30:06 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 2 | Nina Schicks | 33:39 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 3 | Gabriel Moreno Turcu | 34:38 | Ravensburger – 12001470 | 19th Online Puzzle Tournament | |
| 4 | Mariana Mendes | 34:47 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 5 | Gabriel Moreno Turcu | 35:14 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 6 | Giulia B. | 35:41 | Ravensburger – 12001470 | 19th Online Puzzle Tournament | |
| 7 | Nina Schicks | 36:07 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 8 | Gabriel Moreno Turcu | 36:09 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 9 | Tereza Koptíková | 36:17 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 10 | Stefanie Kapfer | 36:29 | Schmidt – 59716 | 18th Online Puzzle Tournament |
🎯 Most Present
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Appearances | |
|---|---|---|---|---|---|---|
| 1 | Franco | – | – | – | 19 | |
| 2 | Monia Davì | – | – | – | 19 | |
| 3 | Francesca Rizzitiello | – | – | – | 18 | |
| 4 | Sandrasenzaale | 2 | 3 | 1 | 17 | |
| 5 | Sandra Iorio | – | – | 3 | 15 | |
| 6 | Yvonne Sanzio | – | – | – | 14 | |
| 7 | Cristina Ciacco | – | 1 | – | 14 | |
| 8 | Daniela Ferrari | 2 | 2 | – | 12 | |
| 9 | Francesca Novello | – | – | – | 12 | |
| 10 | Lilli Margutta | – | – | – | 12 |